Here is the latest shareholding Pattern of JAIN IRRIGATION. For more details, see the JAIN IRRIGATION financial fact sheet and JAIN IRRIGATION share price. For a sector overview, read our engineering sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 28.36 | 28.36 | 27.46 | 26.12 | 26.12 | 26.12 | 26.12 | 26.12 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 28.36 | 28.36 | 27.46 | 26.12 | 26.12 | 26.12 | 26.12 | 26.12 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.08 | 0.09 | 0.12 | |
Financial institution/Banks/Insurance | % | 10.20 | 10.20 | 9.87 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | 0.08 | 0.06 | 0.06 | |
FII | % | 3.67 | 2.72 | 3.14 | 3.94 | 4.37 | 4.51 | 4.23 | 4.43 | |
Other | % | 1.05 | 1.04 | 1.01 | 1.00 | 0.99 | 0.95 | 0.94 | 0.94 | |
Total Institution | % | 14.92 | 13.96 | 14.02 | 14.28 | 14.73 | 14.86 | 14.56 | 14.79 | |
Bodies Corporate | % | 4.26 | 3.92 | 7.70 | 12.29 | 11.49 | 10.65 | 12.98 | 13.81 | |
Individuals | % | 38.92 | 40.25 | 37.30 | 34.77 | 35.68 | 35.76 | 33.70 | 32.34 | |
NRIs/OCBs | % | 2.28 | 2.15 | 2.07 | 2.17 | 2.01 | 2.02 | 2.01 | 2.05 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 11.26 | 11.35 | 11.45 | 10.37 | 9.97 | 10.59 | 10.62 | 10.89 | |
Total Non-Institution | % | 56.72 | 57.67 | 58.52 | 59.60 | 59.15 | 59.02 | 59.31 | 59.09 | |
Total Public | % | 72.00 | 72.00 | 73.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 46.47 | 58.50 | 58.50 | 57.56 | 58.89 | 47.05 | 58.89 | 58.89 | |
Subscriber Feature |
More Plastics Company Shareholding Pattern: L&T ABB INDIA SIEMENS IRCON INTERNATIONAL STERLING AND WILSON SOLAR
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.